Fedezd fel az új Legend reduktort!
Az új Legend reduktor család a legújabb fejlesztéseknek köszönhetően kompakt, könnyű, légzési ellenállása minimális, teljesítménye fantasztikusan nagy!
A Legend Lx második lépcsője un. Master Breathing System rendszerrel gyártott (MBS). Az MBS segítségével hatékonyan szabályozható a légzés. Nemcsak a levegő irányát, hanem a beáramló levegő mennyiségét is optimálisan adagolja a második lépcső, így minden mélységben minden körülmény között nagyon könnyen és hatékonyan biztosított a légzés.
Supreme - Fagymentes verzió
Az első lépcső teljesen zárt - fagymentes sapkával, a második lépcső pedig hőcserélő bordával van ellátva, mely a fagymentes reduktornál megakadályozza a lefagyást. 10 foknál hidegebb vízben ajánlott a fagymentes reduktorok használata.
A második lépcső anatómia csutorával és szájtakaróval szerelt.
Old Legend Series | New Legend Series | |
Number of models | Two - Legend LX, Legend | Three - Legend LUX, Legend LX, Legend |
First stage weight Yoke / DIN (grams) | 950 / 756 | 882 / 668 |
First stage length (mm) | 80 | 74.7 |
First stage MP chamber | Standard | Enlarged, symmetrical, all ports provide equal access |
First stage exterior | Polyurethane boot | None |
First stage handwheel | Standard | Triangular shape with oversized soft grip ribs, auto-drain |
First stage dust cap | Standard | Redesigned so it will not inadvertanly open the auto-closure device (ACD) |
Second stage weight - Legend LX (grams) | 210 | 200 |
Second stage weight - Legend (grams) | 227 | 210 |
Second stage diameter (cm) | 6.9 | 6.57 |
Controls - Legend LX | Two separate controls - venturi and opening effort | One control, the MBS, adjusts both the venturi and the opening effort |
Front cover | Polyurethane | Co-molded w/ limited range to control purge flow rate |
Exhaust tee | Standard | Redesigned for better bubble dispersion and easier exhalation |
Hydrodynamic openings | Front | Lateral |
Overall work of breathing (WOB) scores | Avg. 0.75 joules/liter | Avg. 0.65 joules/liter (13.3% reduction!) |
Vido az ACD rendszerről: